CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
15 August 2022 908 6278 2010 6671
14 August 2022 904 9363 2258 6312
13 August 2022 900 2691 8212 4576
12 August 2022 896 4996 6007 3267
11 August 2022 892 3202 8748 2230
10 August 2022 888 5001 3432 0352
09 August 2022 884 7531 5770 3432
08 August 2022 880 3868 6800 4098
07 August 2022 876 7441 3475 7398
06 August 2022 872 2043 3566 3389
05 August 2022 868 8296 0281 5498
04 August 2022 864 1306 9160 6183
03 August 2022 860 8205 9048 5278
02 August 2022 856 4396 7249 6456
01 August 2022 852 8331 5110 8279
31 July 2022 848 4332 2426 1920
30 July 2022 844 4664 6533 6701
29 July 2022 840 6302 3938 2615
28 July 2022 836 0053 1915 8443
27 July 2022 832 0718 2114 0059
26 July 2022 828 5470 9523 1467
25 July 2022 824 6260 2407 2251
24 July 2022 820 8888 6648 0048
23 July 2022 816 9634 1011 1606
22 July 2022 812 8670 8281 6736
21 July 2022 808 8056 3308 6049
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.