CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
19 February 2024 3092 3246 3548 9385
18 February 2024 3088 5169 2146 4629
17 February 2024 3084 9879 3246 4658
16 February 2024 3080 9879 5345 6946
15 February 2024 3076 7319 1346 6489
14 February 2024 3072 5646 6584 1395
13 February 2024 3068 3289 6359 3165
12 February 2024 3064 5418 4650 6514
11 February 2024 3060 3467 5894 2731
10 February 2024 3056 6859 7214 3468
09 February 2024 3052 4650 9874 1421
08 February 2024 3048 3487 6834 8450
07 February 2024 3044 0610 1821 6898
06 February 2024 3040 5826 3214 4650
05 February 2024 3036 9654 5834 4683
04 February 2024 3032 6584 3214 4560
03 February 2024 3028 9384 3896 4650
02 February 2024 3024 9487 2547 5683
01 February 2024 3020 7534 9862 5425
31 January 2024 3016 8571 2310 8590
30 January 2024 3012 9685 1235 7546
29 January 2024 3008 5210 5874 4263
28 January 2024 3004 3724 9586 5102
27 January 2024 3000 8956 2510 2447
26 January 2024 2996 7543 9685 2514
25 January 2024 2992 9867 2013 3452
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.